Monitoring and Sensing | |
Sensor Units Supported : | Up to 8 Different Sensor units |
Basic Sensor Support : | Air-Temperature, Relative Humidity, VPD, Soil-Moisture, Co2, Soil Temperature |
Advanced Sensor Support : | IR Leaf Temperature, DTM Mold Detection, Lux, PPFD, Window Position |
Hydroponic Sensor Support : | pH, Conductivity, ORP, TDS, Salinity, Dissolved Oxygen, Water Temperature |
Weather Sensor Support : | Wind Speed / Gust / Direction, Rain, Rain-volume, Snow and Cloud detection |
Control and Regulating | |
Control Units Supported : | Up to 8 Different Control and Regulating units |
Maximum Control points : | Up to 48 Points of Control (can be combined and used together) |
Maximum Relays On/Off : | Up to 48 Independant On/Off Relays |
Max. Switches High/Low : | Up to 48 Independant High/Low Switches |
Control points types : | Multiple Sensor Values, Multiple Timers, Manual control, Follow Zone program |
Programmable Zones | |
Supported Zones : | 4 Zones, With fully adjustable capability for a wide range diverse setups |
Zone Day / Night Programming : | Independantly programmable for each of the controller's 4 zones |
Cycle lenght Programming : | Independantly programmable for each of the controller's 4 zones |
Cycle Time / Date Programming : | Independantly programmable for each of the controller's 4 zones |
Follow Cycle Programming : | Independantly programmable for each of the controller's 4 zones |
Data and Reporting | |
Data Storage | Stores sensor data for up to 5 years (weekly data reports are stored on the controller) |
Reporting | Automatically generates daily and weekly progress reports in easily readable pdf format. |
Data Visualization | Live and historical sensor data available via interactive charts |
Chart Range | View data from the last 5 minutes to the past 7 days (other data is available in pdf reports) |
Modular Design | |
Upgradeable Units | Add or replace sensors and relays as needed |
Custom Configurations | Tailor the system to specific growing environments |
Software and Connectivity | |
Software | Free user software included |
Updates | Lifetime free software updates |
Connectivity | Ethernet for wired connections; optional Wi-Fi module for wireless use |
Integration | Compatible with CTgrow products (e.g., PRO-6, HCT-3, HYD-4) |
Physical and Power Requirements | |
Power Input | 110V-240V AC, 50/60 Hz |
Dimensions | 300mm x 200mm x 100mm (L x W x H) |
Weight | 1.5 kg |
Operating Temperature | -10°C to 60°C |
Enclosure | Rugged, durable design suitable for harsh environments |
User Interface | |
Display | Interactive digital display for real-time monitoring |
Controls | Simple, intuitive navigation for all users |
Mobile Access | Accessible via desktop and mobile devices |
Compliance and Certifications | |
Certifications | CE and RoHS certified; tested in over 27 countries |
Additional Features | |
Subscription Costs | None; full functionality without ongoing fees |
Safety Features | Alerts for system failures, power outages, or sensor anomalies |
Global Availability | Used and trusted worldwide |
Included in the Box | |
Item | Details |
Controller Unit | RCX-1 Controller |
Power Adapter | Universal input |
Ethernet Cable | For wired connectivity |
Quick Start Guide | Step-by-step setup instructions |
Software Instructions | Free software download information |
Optional Add-Ons | |
Add-On | Details |
Wi-Fi Module | For wireless connectivity |
Additional Sensors | Temperature, Humidity, pH, etc. |
Relay Units | For advanced automation |
For more information, visit ctgrow.com or contact our support team at sales@ctgrow.com. |