Monitoring and Sensing
| Sensor Units Supported | Up to 8 Different Sensor units |
| Basic Sensor Support | Air Temperature, Relative Humidity, VPD, Soil Moisture, CO₂, Soil Temperature |
| Advanced Sensor Support | IR Leaf Temperature, DTM Mold Detection, Lux, PPFD, Window Position |
| Hydroponic Sensor Support | pH, Conductivity, ORP, TDS, Salinity, Dissolved Oxygen, Water Temperature |
| Weather Sensor Support | Wind Speed / Gust / Direction, Rain, Rain Volume, Snow, Cloud Detection |
Control and Regulating
| Control Units Supported | Up to 8 Different Control and Regulating units |
| Maximum Control Points | Up to 48 Points of Control (can be combined and used together) |
| Maximum Relays On/Off | Up to 48 Independent On/Off Relays |
| Max. Switches High/Low | Up to 48 Independent High/Low Switches |
| Control Points Types | Multiple Sensor Values, Multiple Timers, Manual Control, Follow Zone Program |
Programmable Zones
| Supported Zones | 4 Zones, fully adjustable for diverse setups |
| Zone Day/Night Programming | Independently programmable for each of the controller's 4 zones |
| Cycle Length Programming | Independently programmable for each of the controller's 4 zones |
| Cycle Time/Date Programming | Independently programmable for each of the controller's 4 zones |
| Follow Cycle Programming | Independently programmable for each of the controller's 4 zones |
Data and Reporting
| Data Storage | Stores sensor data for up to 5 years (reports stored on the controller) |
| Reporting | Auto-generated daily and weekly progress reports in PDF format |
| Data Visualization | Live and historical sensor data via interactive charts |
| Chart Range | View data from the last 5 minutes to the past 7 days |
Modular Design
| Upgradeable Units | Add or replace sensors and relays as needed |
| Custom Configurations | Tailor the system to specific growing environments |
Software and Connectivity
| Software | Free user software included |
| Updates | Lifetime free software updates |
| Connectivity | Ethernet for wired connections; optional Wi-Fi module for wireless use |
| Integration | Compatible with CTgrow products (e.g., PRO-6, HCT-3, HYD-4) |
Physical and Power Requirements
| Power Input | 110V-240V AC, 50/60 Hz |
| Dimensions | 300mm x 200mm x 100mm (L x W x H) |
| Weight | 1.5 kg |
| Operating Temperature | -10°C to 60°C |
| Enclosure | Rugged, durable design suitable for harsh environments |
User Interface
| Display | Interactive digital display for real-time monitoring |
| Controls | Simple, intuitive navigation for all users |
| Mobile Access | Accessible via desktop and mobile devices |
Compliance and Certifications
| Certifications | CE and RoHS certified; tested in over 27 countries |
Additional Features
| Subscription Costs | None; full functionality without ongoing fees |
| Safety Features | Alerts for system failures, power outages, or sensor anomalies |
| Global Availability | Used and trusted worldwide |
Included in the Box
| Controller Unit | RCX-1 Controller |
| Power Adapter | Universal input |
| Ethernet Cable | For wired connectivity |
| Quick Start Guide | Step-by-step setup instructions |
| Software Instructions | Free software download information |
Optional Add-Ons
| Wi-Fi Module | For wireless connectivity |
| Additional Sensors | Temperature, Humidity, pH, etc. |
| Relay Units | For advanced automation |